More details

Product Advantages
Bluetooth 5.0 Headphone
ABS +Leather Material
Ergonomic design
Ø 50 High quality Membrane
PU leather Headband.
Leather material earmuffs
The most competitive BT headset
| Model | KY-BH2109 | 
| TECHNIAL DATA | (JL) Bluetooth | 
| Headphones sensitivity, dB | 112dB±3dB | 
| Microphone sensitivity, dB | -58 ± 3 | 
| Headphones frequency range, Hz | 20 – 20,000 | 
| Microphone frequency range, Hz | 30 – 16,000 | 
| Membrane, mm | Ø 50 | 
| Impedance, Ohm | 32Ω±3 | 
| Bluetooth Version: | Bluetooth 5.0 | 
| Bluetooth Profiles: | HFP/HSP/AVRCP/A2DP | 
| Transmission range | Up to 10m | 
| Headset battery : | 250mAh | 
| Playtime: | up to 10hours | 
| Charger port: | MicUSB | 
Selling Point
To Know More About This Model
    











